![]() |
Mountain
Top Bluegrass Festival and Campground |
![]() |
|
2008 Festival Band Schedule |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday,
July 3th |
|
|
Francine & Mtn. Top Band |
1:30 to 2:15 |
| Goldwing Express | 2:20 to 3:05 |
| Moron Brothers | 3:10 to 3:50 |
| Mac Martin and The Dixie Travelers | 3:55 to 4:35 |
| Dinner Break | 4:35 to 5:10 |
| Audie Blaylock& Redline | 5:15 to 6 |
| Blue Shades | 6:05 to 6:50 |
| Eddie & Martha Adcock | 6:55 to 7:45 |
| Goldwing Express | 7:50 to 8:40 |
| Moron Brothers | 8:45 to 9: 30 |
| Audie Blaylock and Redline | 9:35 to 10:20 |
Friday,
July 4th |
|
| Tenn. Cloggers 1:15 to 1:45 |
![]() |
| Larry Efaw & The Mountaineers | 1:50 to 2:20 |
| Northern Blend | 2:25 to 3:00 |
| Karl Shiflett and Big Country | 3:05 to 3:50 |
| Tim Graves and Cherokee | 3:55 to 4:35 |
| Francine & Mtn. Top Band | 4:40 to 5:15 |
| Dinner Break | 5:15 to 5:45 |
| James King | 5:50 to 6:35 |
| Northern Blend | 6:40 to 7:20 |
| Eddie&Martha Adcock | 7:25 to 8:15 |
| Baker & Graves | 8:20 to 9 |
| Karl Shiflett and Big Country | 9:05 to 9:45 |
| Larry Efaw & The Mountaineers | 9:50 to 10:30 |
| James King | 10:35 to 11:15 |
Saturday,
July 5th |
|
Tenn. Cloggers |
12:15 to 12:35 |
| Francine & Mtn. Top Band | 12: 40 to 1:10 |
| Melvin Goins & Windy Mountain | 1:15 to 2: 00 |
| Carolina Road | 2:05 to 2:50 |
| VW Boys | 2:55 to 3:45 |
| Daily Vincent Band | 3:50 to 4:45 |
| Dinner Break | 4:50 to 5:30 |
| The Grascals | 5:30 to 6:15 |
| Melvin Goins & Windy Mountain | 6:20 to 7: 10 |
| Carolina Road | 7:15 to 8:00 |
| Roni Stonemen | 8:05 to 9: 00 |
| Daily Vincent Band | 9:05 to 9:45 |
| The Grascals | 9:50 to 10:35 |
| VW Boys | 10:40 to 1130 |
All
performances subject to change without notice
-
sorry, no refunds
![]()